![](../../images/health-tips.jpg)
- Top 30 Health Tips
- All about Blood Pressure
- Get Rid of Excess Fat
- Before you buy Breast Pump
- How to use Pregnancy Test Kit?
- What is Colonic Irrigation?
- more ...
![](../../images/secure-payment.jpg)
SI005 | Syringe Pump |
Features | Specification |
Syringe Size | 10, 20, 30, 50 ml |
Applicable Syringe | 3 brands built-in (BD, B. Braun, Terumo), 2 brands for user-defined |
Volume | 0.1-9999 ml <1000 ml in 0.1 ml increments =1000 mL in 1 ml increments |
Flow Rate | Syringe 10 ml: 0.1-400 ml/h Syringe 20 ml: 0.1-600 ml/h Syringe 30 ml: 0.1-900 ml/h Syringe 50 ml: 0.1-1300 ml/h <100 ml/h in 0.1 ml/h increments or decrements =100 ml/h in 1 ml/h increments or decrements |
Bolus Rate | Syringe 10 ml: 400 ml/h Syringe 20 ml: 600 ml/h Syringe 30 ml: 900 ml/h Syringe 50 ml: 1300 ml/h |
Accuracy | ±2% (mechanical accuracy =1%) |
Infusion Modes | Flow rate: ml/min, ml/h Time-based Body weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h |
KVO Rate | 0.1-1 ml/h in 0.1 ml/h increments |
Alarms | Occlusion, syringe drop off, near empty, end program, low battery, end battery, AC power off, motor malfunction, unattended pump, pressure sensor error, syringe installation error, syringe moved accidently, |
Additional Features | Syringe identification, real-time shift totals, occlusion pressure release, bolus, mute button, automatic power switching, residue reminder, system memory |
Occlusion Sensitivity | High: 0.02-0.06 Mpa Medium: 0.06-0.09 Mpa Low: 0.09-0.12 MPa |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
Battery | 9.6±1.6 V, rechargeable |
Battery Life | 5 hours at the 5 ml/h |
Working Temperature | 5-40°C |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Size | 314*167*140 mm |
Weight | 2.5 kgs |
SI010 | Infusion Pump |
- Flow control with high accuracy ensures optimum therapeutic effect.
- Be compatible with most standard IV Sets.
- New IV set provided by user can be calibrated by suppliers, and infusion parameters can be input into the pump, which ensures accuracy.
- 3.5'' TFT-LCD.
- Operate with keys.
- Residual infusion time can be displayed during infusing.
- With reminder function for starting infusion.
- Alarm for occlusion, air bubble, door open and motor failure, etc.
- Threshold for air bubble and pressure alarm can be adjusted by medical personnel.
- Accompanying IV-set clamp prevents liquid flowing freely when the pump door opens accidentally.
- A.B.S--ANTI BOLUS system prevents instantaneous high-dose injection from the sudden obstruction disappearing.
- Stop infusing automatically during alarm(except for "NEAR END", "KVO", and "LOW BATTERY" alarms).
- Alarm volume can be adjusted.
- Power supply: AC/DC and built-in lithium battery.
- Compact aluminum enclosures and robust construction.
- USB port is convenient for technical personnel to update software.
- Infusion pump can be mounted on infusion pole in many directions by the versatile bracket.
- Infusion parameters can be saved after power off.