
- Top 30 Health Tips
- All about Blood Pressure
- Get Rid of Excess Fat
- Before you buy Breast Pump
- How to use Pregnancy Test Kit?
- What is Colonic Irrigation?
- more ...

Double Wall Autoclave with or without vacuum |
- Top end model for sterilization of all critical application with exact reproducibility
- Unique double wall design
- Heavy duty jacket
- Fully automatic operation
- µp based PID controller with dual display for Temp. & Time
- Pre & Post Vacuum available
- Excellent performance in drying
- Reduced loading height
Item Code | AU705-35a | AU705-35b | AU705-75a | AU705-75b |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Vacuum | W/O Vacuum | W/O Vacuum | W/O Vacuum | W/O Vacuum |
Capacity | 35 ltrs | 35 ltrs | 75 ltrs | 75 ltrs |
Chamber Dimensions | 300x500 mm | 300x500 mm | 400x600 mm | 400x600 mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 2 Kw | 2 Kw | 4 Kw | 4 Kw |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital | Digital |
Gross Weight | 135 Kg | 135 Kg | 157 Kg | 157 Kg |
Shipping Size (mm) | 800x570x1110 | 800x570x1110 | 900x710x1215 | 900x710x1215 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |
Item Code | AU705-111a | AU705-111b | AU705-35Va | AU705-35Vb |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Vacuum | W/O Vacuum | W/O Vacuum | WIth Vacuum | WIth Vacuum |
Capacity | 111 ltrs | 111 ltrs | 35 ltrs | 35 ltrs |
Chamber Dimensions | 450x700 mm | 450x700 mm | 300x500 mm | 300x500 mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 6 Kw | 6 Kw | 2 Kw | 2 Kw |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital | Digital |
Gross Weight | 245 Kg | 245 Kg | 135 Kg | 135 Kg |
Shipping Size (mm) | 1050x870x1285 | 1050x870x1285 | 880x625x1110 | 880x625x1110 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |
Item Code | AU705-75Va | AU705-75Vb | AU705-111Va | AU705-111Vb |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Vacuum | WIth Vacuum | WIth Vacuum | WIth Vacuum | WIth Vacuum |
Capacity | 75 ltrs | 75 ltrs | 111 ltrs | 111 ltrs |
Chamber Dimensions | 400x600 mm | 400x600 mm | 450x700mm | 450x700mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 4 Kw | 4 Kw | 6 Kw | 6 Kw |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital | Digital |
Gross Weight | 157 Kg | 157 Kg | 245 Kg | 245 Kg |
Shipping Size (mm) | 980x750x1215 | 980x750x1215 | 1150x925x1285 | 1150x925x1285 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |
Gas cum Electric Autoclaves |
- Energy operated LPG operated autoclave
- Biggest advantage where electricity is a major problem
- Steam can be generated by LPG or Electricity
- Vacuum drying available
Item Code | AU715-35a | AU715-35b | AU715-75a | AU715-75b |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Capacity | 35 ltrs | 35 ltrs | 75 ltrs | 75 ltrs |
Chamber Dimensions | 300x500 mm | 300x500 mm | 400x600 mm | 400x600 mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 3 Kw | 3 Kw | 3 Kw | 3 Kw |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Safety Valve | Safety Valve | Safety Valve | Safety Valve |
Gross Weight | 135 Kg | 135 Kg | 150 Kg | 150 Kg |
Shipping Size (mm) | 750x610x1255 | 750x610x1255 | 875x700x1345 | 875x700x1345 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |
Fully Automatic Autoclave |
Unique plus points of NML Fully Automatic Autoclave:
Pedal Free System: Pedal Free system in vertical autoclave enables you to lift the lid very easily and safely. It also reduces the loading height. This allows the user to lift the lid by only 3 to 4 mm.
Flexible Load Sensor: Fully Automatic Autoclaves are provided with a very unique Flexible Load Sensor which enables the user to place the load sensor anywhere in chamber. This can be placed in Flask, Petridish, Linen or any load. This enables the user to track that desired temperature is achieved in load or not.
Micro Processor Controller: Unique micro processor temperature controller provides facility to programmer the cycles, with a feather touch panel
Option of Fast Cooling and Slow Cooling: Our Fully Automated Autoclave provides the user option to select fast cooling or slow cooling depending on the load configuration.
Robustly Built Chamber: Our Autoclaves are robustly built with latest welding technique which gives you much higher working pressure and test pressure than any other Autoclave in its category Robustly built chamber is capable of giving you working pressure of 20 PSI and test pressure of 30 PSI
Item Code | AU700-35a | AU700-35b | AU700-52a | AU700-52b |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Capacity | 35 ltrs | 35 ltrs | 52 ltrs | 52 ltrs |
Chamber Dimensions | 300x500 mm | 300x500 mm | 350x550 mm | 350x550 mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 2 Kw | 2 Kw | 3 Kw | 3 Kw |
Sterilization Time | 0-99 mins | 0-99 mins | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital | Digital |
Gross Weight | 105 Kg | 105 Kg | 120 Kg | 120 Kg |
Shipping Size (mm) | 780x570x1035 | 780x570x1035 | 785x630x1055 | 785x630x1055 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |
Item Code | AU700-111a | AU700-111b | AU700-178a | AU700-178b |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Capacity | 111 ltrs | 111 ltrs | 178 ltrs | 178 ltrs |
Chamber Dimensions | 450x700 mm | 450x700 mm | 550x750 mm | 550x750 mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 4 Kw | 4 Kw | 6 Kw | 6 Kw |
Sterilization Time | 0-99 mins | 0-99 mins | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital | Digital |
Gross Weight | 200 Kg | 200 Kg | 225 Kg | 225 Kg |
Shipping Size (mm) | 1025x875x1425 | 1025x875x1425 | 1125x975x1475 | 1125x975x1475 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |
Laboratory Autoclaves - Semi Automatic Series |
- Microprocessor PID controller with dual display for Temp. & Time
- Unique pedal free design
- Reduced loading height
- No hinge or shaking lids
- Fully SS 304 construction
- 30 PSI models also available on request.
Item Code | AU701-35a | AU701-35b | AU701-52a | AU701-52b |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Capacity | 35 ltrs | 35 ltrs | 52 ltrs | 52 ltrs |
Chamber Dimensions | 300x500 mm | 300x500 mm | 350x550 mm | 350x550 mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 2 Kw | 2 Kw | 3 Kw | 3 Kw |
Sterilization Time | 0-99 mins | 0-99 mins | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital | Digital |
Gross Weight | 77 Kg | 77 Kg | 100 Kg | 100 Kg |
Shipping Size (mm) | 680x570x1035 | 680x570x1035 | 650x630x1085 | 650x630x1085 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |
Item Code | AU701-111a | AU701-111b | AU701-178a | AU701-178b |
Operating Pressure | 15 PSI | 30 PSI | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C | 121°C | 134°C |
Capacity | 111 ltrs | 111 ltrs | 178 ltrs | 178 ltrs |
Chamber Dimensions | 450x700 mm | 450x700 mm | 550x750 mm | 550x750 mm |
Construction | SS 304 | SS 304 | SS 304 | SS 304 |
Power Consumption | 4 Kw | 4 Kw | 6 Kw | 6 Kw |
Sterilization Time | 0-99 mins | 0-99 mins | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V | 230 V | 230 V |
Control | Digital | Digital | Digital | Digital |
Gross Weight | 152 Kg | 152 Kg | 168 Kg | 168 Kg |
Shipping Size (mm) | 925x850x1400 | 925x850x1400 | 1025x950x1450 | 1025x950x1450 |
View Price / Details | View Price / Details | View Price / Details | View Price / Details |